Check the weekly programme 2020 here. All the teaching sessions are free of charge and you can join anytime!
The teaching language is Finnish. The more detailed information of the teaching venues can be found here .
There might be some changes to the programme every once in a while.
In addition to the attached program: Dances in Vuosaari on Wednesdays at 16.00-16.45:
17.6. klo 16.00-16.45 tango / 24.6. klo 16.00-16.45 bugg / 1.7. klo 16.00-16.45 waltz / 8.7. klo 16.00-16.45 foxtrot / 15.7. klo 16.00-16.45 samba / 22.7. klo 16.00-16.45 single-time swing / 29.7. klo 16.00-16.45 slow waltz / 5.8. klo 16.00-16.45 jenkka (schottische) / 12.8. klo 16.00-16.45 humppa (walk) / 19.8. klo 16.00-16.45 cha cha
day | date | at 17.30-18.15 | at 19.00-19.45 | |
Week 22 | mon | 25.5. | ||
tue | 26.5. | |||
wed | 27.5. | |||
thu | 28.5. | |||
Week 23 | mon | 1.6. | Kannelmäki – foxtrot | |
tue | 2.6. | Annantalo – tango | Tapiola – bugg | |
wed | 3.6. | |||
thu | 4.6. | Itäkeskus – single-time swing | ||
Week 24 | mon | 8.6. | Kannelmäki – bugg | |
tue | 9.6. | Annantalo – waltz | Tapiola – polka | |
wed | 10.6. | Malmi – samba | ||
thu
|
11.6.
|
Itäkeskus – foxtrot | ||
Week 25 | mon | 15.6. | Kannelmäki – waltz | |
tue | 16.6. | Annantalo – humppa | Tapiola – tango | |
wed | 17.6. | Malmi – foxtrot | ||
thu | 18.6. | Market Square – waltz | Itäkeskus – humppa (walk) | |
Week 26 | mon | 22.6. | Kannelmäki – jenkka (schottische) | |
tue | 23.6. | Annantalo – foxtrot | Tapiola – waltz | |
wed | 24.6. | Malmi – tango | ||
thu | 25.6. | Market Square – cha cha | Itäkeskus – waltz | |
Week 27 | mon | 29.6. | Kannelmäki – tango | |
tue | 30.6. | Annantalo – jenkka (schottische) | Tapiola – samba | |
wed | 1.7. | Malmi – bugg | ||
thu | 2.7. | Market Square – tango | Itäkeskus – humppa | |
Week 28 | mon | 6.7. | Kannelmäki – samba | |
tue | 7.7. | Annantalo – humppa (walk) | Seurasaari – polka | |
wed | 8.7. | |||
thu | 9.7. | Market Square – jenkka (schottische) | Itäkeskus – bugg | |
Week 29 | mon | 13.7. | Kannelmäki – single-time swing | Leppävaara – cha cha |
tue | 14.7. | Annantalo – bugg | Seurasaari – single-time swing | |
wed | 15.7. | |||
thu | 16.7. | Market Square – foxtrot | Itäkeskus – tango | |
Week 30 | mon | 20.7. | Kannelmäki – mazurka | Leppävaara – waltz |
tue | 21.7. | Annantalo – samba | Seurasaari – jenkka (schottische) | |
wed | 22.7. | Malmi – cha cha | ||
thu | 23.7. | Market Square – bugg | Itäkeskus – samba | |
Week 31 | mon | 27.7. | Kannelmäki – humppa (walk) | Leppävaara – tango |
tue | 28.7. | Annantalo – single-time swing | Seurasaari – waltz | |
wed | 29.7. | Malmi – jenkka (schottische) | ||
thu | 30.7. | Market Square – humppa | Itäkeskus – cha cha | |
Week 32 | mon | 3.8. | Kannelmäki – cha cha | Leppävaara – samba |
tue | 4.8. | Annantalo – slow waltz | Tapiola – humppa | |
wed | 5.8. | Malmi – single-time swing | ||
thu | 6.8. | Market Square – samba | Itäkeskus – slow waltz | |
Week 33 |
mon tue |
10.8. 11.8. |
Dancing in the City for children Annantalo – cha cha |
Tapiola – single-time swing |
wed | 12.8. | Malmi – walz | ||
thu | 13.8. | Market Square – slow waltz | Itäkeskus – jenkka (schottische) | |
Week 34
|
mon
tue |
17.8.
18.8. |
Dancing in the City for children
|
Leppävaara – bugg
Tapiola – foxtrot |
wed | 19.8. | |||
thu | 20.8. | Market Square – humppa (walk) | ||
Week 35
|
mon
tue |
24.8.
25.8. |
Dancing in the City for children
|
Tapiola – cha cha |
thu | 27.8. | Market Square – single-time swing |
Kaupunkitanssit – free dance teaching in Helsinki city area from the year 2000